<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strickland Fitness &#187; conditioning</title>
	<atom:link href="http://stricklandfitness.com/tag/conditioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://stricklandfitness.com</link>
	<description>The way to your perfect body</description>
	<lastBuildDate>Tue, 08 Jun 2010 16:21:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prep Tool #2 For October Challenge</title>
		<link>http://stricklandfitness.com/2009/09/17/prep-tool-2-for-october-challenge/</link>
		<comments>http://stricklandfitness.com/2009/09/17/prep-tool-2-for-october-challenge/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:21:57 +0000</pubDate>
		<dc:creator>Chad Strickland</dc:creator>
				<category><![CDATA[October Challenge]]></category>
		<category><![CDATA[celebrity trainer]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat burn]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hermosa beach personal trainer]]></category>
		<category><![CDATA[los angeles personal trainer]]></category>
		<category><![CDATA[manhattan beach personal trainer]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[redondo beach personal trainer]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://stricklandfitness.com/?p=280</guid>
		<description><![CDATA[ The next thing you will need to do for the October challenge is know how to monitor your heart rate during exercise, both resistance and cardio. If you have a heart rate monitor in the closet, dig it up. If you don’t have one, don’t despair. Most cardio machines at the gym have sensors on [...]]]></description>
		<wfw:commentRss>http://stricklandfitness.com/2009/09/17/prep-tool-2-for-october-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance</title>
		<link>http://stricklandfitness.com/2008/10/27/balance/</link>
		<comments>http://stricklandfitness.com/2008/10/27/balance/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 00:01:23 +0000</pubDate>
		<dc:creator>chad5</dc:creator>
				<category><![CDATA[Fitness tips]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[los angeles personal trainer]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[sport exercises]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://stricklandfitness.com/?p=97</guid>
		<description><![CDATA[If I stand on one leg and the leg I am standing on is moving, can I still be balanced? The answer is yes. One definition of balance (which we will use for the purpose of this post) is: The ability to maintain bodily equilibrium. This means you don’t have to be completely still to [...]]]></description>
		<wfw:commentRss>http://stricklandfitness.com/2008/10/27/balance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
